Hot Sale Adjustable Stainless Steel Banding Strap
Description
Basic Info.
Model NO. | CWSSB |
Working Temperature | -60~150 |
Technique | Cold Rolled |
Edge | Ss Banding Strap with Treated Edges to Ensure Pers |
Length | 100 Inch |
OEM | Available and Welcomed |
Thickness | 0.5 mm/0.55 mm/0.6 mm/0.7 mm/0.75 mm |
Width | 1/4",3/8",1/2",5/8",3/4" |
Transport Package | Plastic Box or Carton Box + Pallet. |
Trademark | HBCW |
Origin | Hebei, China |
Production Capacity | 30000 Rolls/Mouth |
Product Description
Hot sale adjustable stainless steel banding strapProduct Description:
1.Attractive bright shining finish.
2.Round and smooth safety edges for easy handling.
3.High strength.
4.Impressive corrosion resistance properties!
5.It`s the best selling stainless steel strapping!
6.Different types of stainless steel banding for different applications.
1).Type 201 stainless steel banding has superior yield and tensile strength properties to provide maximun clamping strength. for traffic signs.
2).Type 304 stainless steel banding are most common used and can be applied in almost any environment.
3).Type 316 stainless steel banding are specialized for seaside cities or extreme corrosive enviroment, for example:in a chemical plant or oil field.
Item No | Package | Available Material | Thickness(In) | Width(In) | Length(Ft) |
CWSSB-1 | Carton / Plastic Box | SS201/304/316 | 0.0157 | 1/4 | 100 |
CWSSB-2 | SS201/304/316 | 0.0157 | 3/8 | 100 | |
CWSSB-3 | SS201/304/316 | 0.0157 | 1/2 | 100 | |
CWSSB-4 | SS201/304/316 | 0.0157 | 5/8 | 100 | |
CWSSB-5 | SS201/304/316 | 0.0157 | 3/4 | 100 | |
CWSSB-6 | SS201/304/316 | 0.0196 | 1/4 | 100 | |
CWSSB-7 | SS201/304/316 | 0.0196 | 3/8 | 100 | |
CWSSB-8 | SS201/304/316 | 0.0196 | 1/2 | 100 | |
CWSSB-9 | SS201/304/316 | 0.0196 | 5/8 | 100 | |
CWSSB-10 | SS201/304/316 | 0.0196 | 3/4 | 100 | |
CWSSB-11 | SS201/304/316 | 0.0236 | 1/4 | 100 | |
CWSSB-12 | SS201/304/316 | 0.0236 | 3/8 | 100 | |
CWSSB-13 | SS201/304/316 | 0.0236 | 1/2 | 100 | |
CWSSB-14 | SS201/304/316 | 0.0236 | 5/8 | 100 | |
CWSSB-15 | SS201/304/316 | 0.0236 | 3/4 | 100 | |
CWSSB-16 | SS201/304/316 | 0.0275 | 1/4 | 100 | |
CWSSB-17 | SS201/304/316 | 0.0275 | 3/8 | 100 | |
CWSSB-18 | SS201/304/316 | 0.0275 | 1/2 | 100 | |
CWSSB-19 | SS201/304/316 | 0.0275 | 5/8 | 100 | |
CWSSB-20 | SS201/304/316 | 0.0275 | 3/4 | 100 | |
CWSSB-21 | SS201/304/316 | 0.03 | 1/4 | 100 | |
CWSSB-22 | SS201/304/316 | 0.03 | 3/8 | 100 | |
CWSSB-23 | SS201/304/316 | 0.03 | 1/2 | 100 | |
CWSSB-24 | SS201/304/316 | 0.03 | 5/8 | 100 | |
CWSSB-25 | SS201/304/316 | 0.03 | 3/4 | 100 |
Product Show:
Packaging & Shipping:
Related Products:Company Information:FAQ:
Q: Are you factory or trading company ?
A: We are factory, specializing on bird control spikes for 15 years
Q: What is your port for sending goods ?
A: We send the goods by Tianjin Xingang Port, also we can send from other port as your request
Q: Can you supply sample, and whether for free?
A:We can supply the sample for free while the express cost is usually paid by customer .
Prev: New Design Silver/14K Gold Plated /White Gold Plated 3D Print Wax Miami Cuban Chain Necklace
Next: Customize Couple Watch Valetines Gift Watch Factory Cheap Watch
Our Contact